| Name | Detail Meaning |
|---|---|
| *Santa Maria* | While not directly involved in the slave trade, this ship, captained by Christopher Columbus, marked the beginning of European exploration of the Americas, which paved the way for the transatlantic slave trade. |
| *Elmina Castle* | Built in 1482, this castle in modern-day Ghana served as a major slave trading post for the Portuguese. While not a ship, it signifies the early beginnings of the transatlantic slave trade. |
| *São Jorge* | A ship mentioned in a 1518 Portuguese document, potentially involved in transporting enslaved Africans to Brazil. However, the exact role and origin of the ship remain uncertain. |
| *The Jesus of Lübeck* | This ship, owned by German merchants, was involved in the trade of enslaved Africans in the early 16th century. Its role in the transatlantic slave trade was significant, but its exact first voyage is not confirmed. |
| *The Leopard* | A Portuguese ship recorded in 1526 as transporting enslaved Africans from Angola to Brazil. While not definitively the first, it provides evidence of the growing slave trade. |
| *The Lion of Antwerp* | A Dutch ship known for its involvement in the transatlantic slave trade, though its specific first voyage is not recorded. Its involvement signifies the growing Dutch presence in the slave trade. |
| *The Golden Hind* | A ship captained by Sir Francis Drake, though not directly involved in the slave trade, its involvement in exploration and plundering of Spanish colonies contributed to the conditions for the transatlantic slave trade. |
| *The Mayflower* | This ship, famously known for carrying the Pilgrims to America, played an indirect role in the transatlantic slave trade by establishing the colonies that later thrived on slave labor. |
| *The Hopewell* | One of the first ships documented as transporting enslaved Africans to the North American colonies in 1619. Its arrival marked the beginning of the slave trade in what would become the United States. |
| *The Sea Venture* | The ship carrying the original colonists of Jamestown, Virginia, was shipwrecked in 1609, resulting in the need for additional labor and eventually contributing to the expansion of the slave trade. |
| *The Good Ship Hope* | A Dutch ship documented as transporting enslaved Africans to the Dutch colony of New Netherland (New York) in the 17th century. Its involvement demonstrates the growing international nature of the transatlantic slave trade. |
| *The Brookes* | This notorious ship, involved in the slave trade in the 18th century, is known for its horrific conditions and the "Brookes" rule, which determined the maximum number of enslaved Africans a ship could carry. |
| *The Zong* | An infamous slave ship involved in a tragic incident in 1781, where the crew threw over 130 enslaved Africans overboard to claim insurance. This event highlighted the brutality and inhumanity of the slave trade. |
| *The Amistad* | A slave ship involved in a famous rebellion in 1839, where enslaved Africans seized control of the ship and tried to return to Africa. The Amistad case brought to light the legal and moral complexities of the slave trade. |
| *The Clotilda* | The last ship known to have illegally transported enslaved Africans to the United States in 1860. This ship is a testament to the persistence of the slave trade even after its official abolition. |
| *The Freedom* | While not a direct slave ship, this ship played a crucial role in the abolitionist movement by transporting free Africans back to Africa in the 19th century. Its role represents a turning point in the fight against the transatlantic slave trade. |
| *The Sally* | This ship, involved in the slave trade in the 18th century, was known for its harsh conditions and high mortality rate among enslaved Africans. Its story reflects the brutal realities of the slave trade. |
| *The Henrietta* | This ship, active in the slave trade in the 1700s, transported enslaved Africans from West Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The William* | This ship, active in the slave trade in the 18th century, was known for its use of "tight packing," where enslaved Africans were crammed into small spaces, leading to disease and death. |
| *The Aurora* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the colonies of Georgia and South Carolina. Its role highlights the expansion of the slave trade in the American colonies. |
| *The London* | This ship, involved in the slave trade in the 18th century, is known for its use of "middle passage" techniques, where enslaved Africans were crammed into the ship's hold for weeks or even months. |
| *The Seaflower* | A fictional ship from the novel "The Seaflower" by Patrick O'Brian, which depicts a fictional account of the slave trade in the 18th century. |
| *The Pilgrim* | This ship, active in the slave trade in the 1700s, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Adventure* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Neptune* | This ship, involved in the slave trade in the 18th century, was known for its brutal treatment of enslaved Africans and its high mortality rate. |
| *The Sarah* | This ship, active in the slave trade in the 1700s, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Mary* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The John* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Margaret* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Elizabeth* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Ann* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Grace* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Unity* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Friendship* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Harmony* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Industry* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Perseverance* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |
| *The Providence* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the Caribbean. Its involvement highlights the scale and reach of the transatlantic slave trade. |
| *The Success* | This ship, involved in the slave trade in the 18th century, transported enslaved Africans from Africa to the American colonies. Its role highlights the expansion of the slave trade in the American colonies. |

like(0)

Comment list 0 comments

No comments yet

WeChat Mini Program

WeChat scan to experience

Submit

WeChat Official Account

WeChat scan to follow

submit
commentt
Back to the top