| Name | Detail Meaning |
|---|---|
| **Electronic Numerical Integrator And Computer (ENIAC)** | The first general-purpose electronic computer, built in 1946 at the University of Pennsylvania. |
| **Analytical Engine** | A mechanical general-purpose computer designed by Charles Babbage in the 19th century, but never fully built. |
| **Z1** | The first programmable, fully automatic electromechanical computer, built by Konrad Zuse in Germany in 1936-1938. |
| **Colossus Mark 1** | The first electronic programmable computer, built by the British government during World War II to break German codes. |
| **Atanasoff-Berry Computer (ABC)** | A prototype electronic computer designed by John Atanasoff and Clifford Berry in the 1930s. |
| **Harvard Mark I** | An electromechanical computer built at Harvard University in 1944, funded by IBM. |
| **Manchester Mark 1** | The first stored-program electronic computer, built in 1948 at the University of Manchester. |
| **EDSAC** | The first stored-program computer to run a program, built at the University of Cambridge in 1949. |
| **UNIVAC I** | The first commercially produced electronic computer, delivered in 1951 to the U.S. Census Bureau. |
| **IBM 650** | One of the first mass-produced computers, popular in the 1950s. |
| **IBM 701** | A scientific computer introduced in 1953, one of the first computers with a magnetic drum memory. |
| **IBM 704** | An improved version of the IBM 701, with a magnetic core memory and floating-point arithmetic. |
| **IBM 1401** | A popular business computer introduced in 1959, known for its ease of use. |
| **IBM 7090** | A powerful scientific computer introduced in 1960, using transistors for increased speed and reliability. |
| **IBM System/360** | A family of computers introduced in 1964, featuring a common architecture and compatibility across models. |
| **DEC PDP-1** | A minicomputer introduced in 1960, known for its low cost and ease of use. |
| **DEC PDP-8** | A popular minicomputer introduced in 1965, known for its low cost and reliability. |
| **IBM System/370** | A successor to the System/360, featuring improved performance and features. |
| **IBM PC** | A personal computer introduced in 1981, widely credited with popularizing personal computing. |
| **Apple Macintosh** | A personal computer introduced in 1984, known for its graphical user interface and innovative design. |
| **Commodore 64** | A home computer popular in the 1980s, known for its affordability and games. |
| **Amiga** | A home computer introduced in 1985, known for its advanced graphics and multimedia capabilities. |
| **IBM PS/2** | A line of personal computers introduced in 1987, featuring improved performance and compatibility. |
| **Apple Lisa** | A personal computer introduced in 1983, notable for its graphical user interface. |
| **Xerox Alto** | A research computer developed by Xerox PARC in the 1970s, known for its innovative features like a graphical user interface and a mouse. |
| **Cray-1** | A supercomputer introduced in 1976, known for its high performance and innovative design. |
| **CDC 6600** | A supercomputer introduced in 1964, considered the first supercomputer. |
| **ILLIAC IV** | A supercomputer developed in the 1960s, known for its parallel processing capabilities. |
| **IBM Blue Gene/L** | A supercomputer introduced in 2004, known for its high performance and efficiency. |
| **Sun Microsystems SPARCstation** | A workstation computer introduced in 1987, known for its high performance and graphics capabilities. |
| **Silicon Graphics Iris** | A workstation computer introduced in 1986, known for its 3D graphics capabilities. |
| **NeXT Computer** | A personal computer introduced in 1988, known for its innovative design and operating system. |
| **Hewlett-Packard HP-9830** | A desktop computer introduced in 1978, known for its programmability and early use of a floppy disk drive. |
| **Texas Instruments TI-99/4A** | A home computer introduced in 1979, known for its affordability and educational software. |
| **TRS-80** | A home computer introduced in 1977, popular for its low cost and availability. |
| **Apple II** | A home computer introduced in 1977, known for its success in the education market. |
| **ZX Spectrum** | A home computer popular in the 1980s, known for its affordability and games. |
| **Commodore PET** | A home computer introduced in 1977, known for its early use of a cassette tape drive. |
| **IBM 1130** | A small computer introduced in 1965, popular in education and research. |
| **Data General Nova** | A minicomputer introduced in 1969, known for its low cost and reliability. |

like(0)

Comment list 0 comments

No comments yet

WeChat Mini Program

WeChat scan to experience

Submit

WeChat Official Account

WeChat scan to follow

submit
commentt
Back to the top