Are you curious about German names and their meanings? Whether you're looking for a unique name for your child, exploring your own German heritage, or simply fascinated by the language, understanding the meaning behind a name can be a rewarding experience. In this comprehensive guide, we will delve into the world of German names, providing you with a rich list of names and their detailed meanings. Discover the history, cultural significance, and etymology behind some of the most popular and intriguing German names.
| Name | Meaning |
|---|---|
| **A** | |
| Aaliyah | (Arabic) "Ascending" |
| Abigail | (Hebrew) "My father is joyful" |
| Ada | (German) "Noble" |
| Adelaide | (German) "Noble kind" |
| Adalheid | (German) "Noble kind" |
| Adriana | (Latin) "From Adria" |
| Agatha | (Greek) "Good" |
| Agnes | (Greek) "Pure" |
| Aiko | (Japanese) "Child of love" |
| Alana | (Irish) "Beautiful fairy" |
| Alberta | (German) "Noble, bright" |
| Alexandra | (Greek) "Defender of mankind" |
| Alice | (German) "Noble kind" |
| Alina | (German) "Bright, shining" |
| Alison | (Greek) "Defender of mankind" |
| Amanda | (Latin) "Lovable" |
| Amelia | (German) "Work" |
| Amy | (Latin) "Beloved" |
| Ana | (Hebrew) "Grace" |
| Anastasia | (Greek) "Resurrection" |
| Andrea | (Greek) "Manly" |
| Angela | (Greek) "Messenger" |
| Anita | (Latin) "Graceful" |
| Anna | (Hebrew) "Grace" |
| Anne | (Hebrew) "Grace" |
| Antonia | (Latin) "Priceless" |
| April | (Latin) "Opening" |
| Arabella | (Latin) "Beautiful altar" |
| Aria | (Italian) "Air" |
| Ariel | (Hebrew) "Lion of God" |
| Ariella | (Hebrew) "Lion of God" |
| Ashley | (English) "Ash tree meadow" |
| Audrey | (Old English) "Noble strength" |
| Aurora | (Latin) "Dawn" |
| Ava | (Latin) "Bird" |
| Aviva | (Hebrew) "My father lives" |
| **B** | |
| Barbara | (Greek) "Foreign" |
| Beatrice | (Latin) "She who brings happiness" |
| Belinda | (German) "Beautiful snake" |
| Belle | (French) "Beautiful" |
| Belen | (Spanish) "Bethlehem" |
| Bernadette | (German) "Brave bear" |
| Beth | (Hebrew) "House of God" |
| Betsy | (Hebrew) "My God is an oath" |
| Bianca | (Italian) "White" |
| Blair | (Scottish) "Field of the plain" |
| Blanche | (French) "White" |
| Bonnie | (Scottish) "Pretty" |
| Brenda | (Irish) "Sword" |
| Briana | (Irish) "Strong" |
| Bridget | (Irish) "Strong" |
| Brittany | (French) "From Brittany" |
| Brooke | (English) "Stream" |
| Brynn | (Welsh) "Hill" |
| **C** | |
| Caitlin | (Irish) "Pure" |
| Calista | (Greek) "Most beautiful" |
| Camilla | (Latin) "Attendant of the altar" |
| Candice | (Latin) "Glowing" |
| Cara | (Irish) "Friend" |
| Carina | (Latin) "Dear" |
| Carmella | (Latin) "Song" |
| Carol | (Latin) "Free man" |
| Caroline | (Latin) "Free man" |
| Cassandra | (Greek) "Defender of mankind" |
| Catherine | (Greek) "Pure" |
| Cecilia | (Latin) "Blind" |
| Celeste | (Latin) "Heavenly" |
| Celia | (Latin) "Heaven" |
| Chantel | (French) "Singing" |
| Charity | (Latin) "Love" |
| Charlotte | (French) "Free man" |
| Chelsea | (English) "From the chalky ford" |
| Chloe | (Greek) "Blooming" |
| Christina | (Greek) "Follower of Christ" |
| Christine | (Greek) "Follower of Christ" |
| Claire | (Latin) "Bright" |
| Clara | (Latin) "Bright" |
| Claudia | (Latin) "Lame" |
| Clementine | (Latin) "Merciful" |
| Clio | (Greek) "Glory" |
| Clover | (English) "Three-leafed plant" |
| Cora | (Greek) "Maiden" |
| Coralie | (Greek) "Maiden" |
| Corinne | (Greek) "Maiden" |
| Courtney | (English) "Courtyard" |
| **D** | |
| Daisy | (English) "Day's eye" |
| Dana | (Greek) "Gift" |
| Danielle | (Hebrew) "God is my judge" |
| Daphne | (Greek) "Laurel tree" |
| Darlene | (English) "Darling" |
| Dawn | (English) "Break of day" |
| Deborah | (Hebrew) "Bee" |
| Deirdre | (Irish) "Sorrowful" |
| Delaney | (Irish) "From the meadow" |
| Delilah | (Hebrew) "Delicate" |
| Demi | (French) "Half" |
| Diana | (Roman) "Goddess of the hunt" |
| Dixie | (English) "Tenth" |
| Dolores | (Spanish) "Sorrows" |
| Donna | (Italian) "Lady" |
| Dora | (Greek) "Gift" |
| Doris | (Greek) "Gift" |
| Dorothy | (Greek) "Gift of God" |
| Drew | (Scottish) "Strong" |
| **E** | |
| Eden | (Hebrew) "Delight" |
| Eleanor | (Greek) "Light" |
| Elena | (Greek) "Light" |
| Elise | (Hebrew) "My God is an oath" |
| Elizabeth | (Hebrew) "My God is an oath" |
| Ella | (German) "Beautiful" |
| Ellie | (Hebrew) "My God is an oath" |
| Eloise | (French) "Healthy" |
| Elsa | (German) "My God is an oath" |
| Elsie | (Hebrew) "My God is an oath" |
| Emerald | (Greek) "Green gemstone" |
| Emily | (German) "Industrious" |
| Emma | (German) "Universal" |
| Erica | (Greek) "Ruler" |
| Erin | (Irish) "Peace" |
| Esmeralda | (Spanish) "Emerald" |
| Esther | (Hebrew) "Star" |
| Ethel | (Old English) "Noble" |
| Eudora | (Greek) "Good gift" |
| Eva | (Hebrew) "Life" |
| Evelyn | (French) "Wish" |
| **F** | |
| Faith | (Latin) "Trust" |
| Fallon | (Irish) "Leader" |
| Fatima | (Arabic) "Enchanting" |
| Fiona | (Irish) "Fair" |
| Florence | (Latin) "Flourishing" |
| Frances | (French) "Free" |
| Francesca | (Italian) "Free" |
| Freya | (Norse) "Lady" |
| **G** | |
| Gabrielle | (Hebrew) "God is my strength" |
| Gail | (Irish) "Joyful" |
| Gwendolyn | (Welsh) "White wave" |
| **H** | |
| Hadley | (English) "Heather field" |
| Hailey | (English) "Meadow" |
| Hannah | (Hebrew) "Grace" |
| Harper | (English) "Harp player" |
| Hazel | (English) "Hazelnut" |
| Heather | (English) "Heather plant" |
| Heidi | (German) "Noble kind" |
| Helen | (Greek) "Light" |
| Helena | (Greek) "Light" |
| Holly | (English) "Holly tree" |
| Hope | (English) "Desire" |
| **I** | |
| Ida | (German) "Industrious" |
| Imogen | (Welsh) "Imagination" |
| Iris | (Greek) "Rainbow" |
| Isabel | (Hebrew) "My God is an oath" |
| Isabella | (Hebrew) "My God is an oath" |
| Ivy | (English) "Ivy plant" |
| **J** | |
| Jacqueline | (Hebrew) "God is gracious" |
| Jade | (Spanish) "Precious stone" |
| Jane | (Hebrew) "God is gracious" |
| Janet | (Hebrew) "God is gracious" |
| Jasmine | (Persian) "Gift from God" |
| Jean | (Hebrew) "God is gracious" |
| Jenna | (Hebrew) "God is gracious" |
| Jennifer | (Hebrew) "God is gracious" |
| Jessica | (Hebrew) "God sees" |
| Jewel | (French) "Gemstone" |
| Jill | (Hebrew) "God is gracious" |
| Jodi | (Hebrew) "Praised" |
| Johanna | (Hebrew) "God is gracious" |
| Jolene | (French) "Pretty" |
| Jordan | (Hebrew) "To descend" |
| Josephine | (Hebrew) "He will increase" |
| Joyce | (French) "Joyful" |
| **K** | |
| Kai | (Hawaiian) "Ocean" |
| Kaleigh | (Irish) "Beautiful" |
| Karen | (Danish) "Pure" |
| Katherine | (Greek) "Pure" |
| Kathleen | (Irish) "Pure" |
| Katie | (Greek) "Pure" |
| Kaylee | (Irish) "Beautiful" |
| Keira | (Irish) "Dark haired" |
| Kelly | (Irish) "Warrior" |
| Kendra | (Greek) "Ruler" |
| Kenzie | (Scottish) "Beautiful" |
| Kiera | (Irish) "Dark haired" |
| Kimberly | (English) "From the meadow" |
| Kylie | (Australian Aboriginal) "Boomerang" |
| **L** | |
| Lacey | (English) "Lace" |
| Laila | (Arabic) "Night" |
| Lana | (Russian) "Gentle" |
| Lauren | (Latin) "Laurel tree" |
| Laura | (Latin) "Laurel tree" |
| Layla | (Arabic) "Night" |
| Lea | (Hebrew) "Weary" |
| Leanne | (Hebrew) "God is gracious" |
| Lena | (Greek) "Light" |
| Leslie | (French) "From the meadow" |
| Lila | (Hebrew) "Night" |
| Lily | (English) "Lily flower" |
| Lillian | (Latin) "Lily" |
| Lily | (English) "Lily flower" |
| Linda | (German) "Soft" |
| Lisa | (Greek) "God is my oath" |
| Liz | (Hebrew) "My God is an oath" |
| Lizzie | (Hebrew) "My God is an oath" |
| Lola | (Spanish) "Sorrows" |
| London | (English) "City" |
| Lorelei | (German) "Luring" |
| Louisa | (German) "Famous warrior" |
| Lucy | (Latin) "Light" |
| Lydia | (Greek) "From Lydia" |
| Lynette | (Greek) "Light" |
| **M** | |
| Madeline | (Hebrew) "Woman of Magdala" |
| Madison | (English) "Son of Matthew" |
| Maggie | (Hebrew) "Pearl" |
| Maia | (Greek) "Mother" |
| Mallory | (Latin) "Unfortunate" |
| Mandy | (German) "Mankind" |
| Margaret | (Greek) "Pearl" |
| Maria | (Hebrew) "Bitter" |
| Marie | (Hebrew) "Bitter" |
| Marilyn | (German) "Beloved" |
| Marissa | (Hebrew) "Bitter" |
| Mary | (Hebrew) "Bitter" |
| Matilda | (German) "Mighty in battle" |
| Maureen | (Irish) "Sea" |
| Maya | (Sanskrit) "Illusion" |
| Meadow | (English) "Field of grass" |
| Megan | (Welsh) "Strong" |
| Melanie | (Greek) "Dark" |
| Melissa | (Greek) "Honeybee" |
| Meryl | (French) "Beloved" |
| Mia | (Italian) "Mine" |
| Micah | (Hebrew) "Who is like God" |
| Michelle | (Hebrew) "Who is like God" |
| Milana | (Slavic) "Beloved" |
| Millie | (German) "Industrious" |
| Miranda | (Latin) "Wonderful" |
| Molly | (Irish) "Sea" |
| Monica | (Latin) "Adviser" |
| Morgan | (Welsh) "Sea defender" |
| Myra | (Greek) "Admirable" |
| **N** | |
| Nadia | (Russian) "Hope" |
| Naomi | (Hebrew) "Pleasantness" |
| Natasha | (Russian) "Christmas" |
| Natalie | (Latin) "Christmas" |
| Nevaeh | (Hebrew) "Heaven" |
| Nicole | (Greek) "Victorious people" |
| Nina | (Spanish) "Little girl" |
| Noelle | (French) "Christmas" |
| Nora | (Irish) "Honor" |
| **O** | |
| Olivia | (Latin) "Olive tree" |
| Opal | (Greek) "Precious stone" |
| **P** | |
| Paige | (French) "Page" |
| Paloma | (Spanish) "Dove" |
| Pamela | (Greek) "Honey" |
| Pandora | (Greek) "All gifted" |
| Paris | (Greek) "City" |
| Patricia | (Latin) "Noblewoman" |
| Paula | (Latin) "Small" |
| Pearl | (French) "Gemstone" |
| Penelope | (Greek) "Weaver" |
| Persephone | (Greek) "She who brings forth" |
| Phoebe | (Greek) "Bright" |
| Piper | (English) "Piper" |
| Polly | (Greek) "Many" |
| Poppy | (Latin) "Poppy flower" |
| Precious | (Latin) "Dear" |
| Priscilla | (Latin) "Ancient" |
| **Q** | |
| Quinn | (Irish) "Descendant of Conn" |
| **R** | |
| Rachel | (Hebrew) "Ewe" |
| Raina | (Latin) "Queen" |
| Rebecca | (Hebrew) "To tie" |
| Regina | (Latin) "Queen" |
| Renee | (French) "Reborn" |
| Rhea | (Greek) "Flowing" |
| Riley | (Irish) "Brave" |
| River | (English) "Flowing water" |
| Robin | (English) "Bright fame" |
| Rochelle | (French) "Rock" |
| Rose | (Latin) "Rose flower" |
| Rosemary | (Latin) "Dew of the sea" |
| Ruby | (Latin) "Red gemstone" |
| Ruth | (Hebrew) "Friend" |
| **S** | |
| Sabrina | (Celtic) "From the Severn River" |
| Sadie | (Hebrew) "Princess" |
| Samantha | (Hebrew) "Listener" |
| Sandra | (Greek) "Defender of mankind" |
| Sara | (Hebrew) "Princess" |
| Sarah | (Hebrew) "Princess" |
| Sasha | (Russian) "Defender of mankind" |
| Scarlett | (English) "Red" |
| Selena | (Greek) "Moon" |
| Serena | (Latin) "Calm" |
| Shannon | (Irish) "Old" |
| Shayla | (Irish) "Blind" |
| Sheila | (Irish) "Blind" |
| Sierra | (Spanish) "Mountain range" |
| Sofia | (Greek) "Wisdom" |
| Sonia | (Greek) "Wisdom" |
| Sophia | (Greek) "Wisdom" |
| Stacey | (English) "Resurrection" |
| Stephanie | (Greek) "Crown" |
| Stella | (Latin) "Star" |
| Summer | (English) "Season" |
| Suzanne | (Hebrew) "Lily" |
| Sydney | (English) "Wide meadow" |
| **T** | |
| Talia | (Hebrew) "Dew of heaven" |
| Tamara | (Hebrew) "Palm tree" |
| Tara | (Irish) "Star" |
| Tasha | (Russian) "Defender of mankind" |
| Taylor | (English) "Tailor" |
| Teagan | (Irish) "Pretty" |
| Theresa | (Greek) "To reap" |
| Tiffany | (Greek) "Appearance of God" |
| Tina | (Greek) "Appearance of God" |
| Toni | (Latin) "Priceless" |
| Trinity | (Latin) "Three" |
| **U** | |
| Una | (Irish) "One" |
| Ursula | (Latin) "Little bear" |
| **V** | |
| Valerie | (Latin) "Strong" |
| Vanessa | (Greek) "Butterfly" |
| Victoria | (Latin) "Victory" |
| Violet | (Latin) "Violet flower" |
| Virginia | (Latin) "Virgin" |
| **W** | |
| Wendy | (English) "Happy" |
| Whitney | (English) "White island" |
| Willow | (English) "Willow tree" |
| **X** | |
| Xenia | (Greek) "Hospitality" |
| **Y** | |
| Yasmin | (Persian) "Gift from God" |
| Yvette | (French) "Yew tree" |
| **Z** | |
| Zara | (Arabic) "Flower" |
| Zoe | (Greek) "Life" |

like(0)

Comment list 0 comments

No comments yet

WeChat Mini Program

WeChat scan to experience

Submit

WeChat Official Account

WeChat scan to follow

submit
commentt
Back to the top